Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 7692S |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Flanged Outside Diameter (Inch) | 2.640 in |
| Flanged Outside Diameter (MM) | 67.056 mm |
| Helix Type | Counter-Clockwise-Spiral Lip Design |
| Housing Bore (Inch) | 2.372 in |
| Housing Bore (MM) | 60.250 mm |
| Inside Diameter | 38.100 mm |
| Material | Polyacrylate |
| Outside Diameter | 60.350 mm |
| Outside Diameter (Inch) | 2.376 in |
| Outside Diameter (mm) | 60.350 mm |
| Overall Width with Side Lip (MM) | 37.030 mm |
| Overall Width with Side Lip (Inch) | 1.458 in |
| Part Description | Oil Seal |
| Redicoat | Yes |
| Sealing Material | Polyacrylate |
| Series | 7000 |
| Shaft (Inch) | 1.500 in |
| Shaft (MM) | 38.100 mm |
| Thickness | 10.668 mm |
| Type | 79 |
| Unit of Dimension | Inch |
| Width (Inch) | 0.420 in |
| Width (mm) | 10.668 mm |
| Passar till | 1965-1965 FORD MUSTANG 6-170, 1965-1965 FORD MUSTANG V8-260 4.3L, 1965-1968 FORD MUSTANG V8-289, 1965-1970 FORD MUSTANG 6-200 3.3L, 1967-1969 FORD MUSTANG V8-390, 1967-1970 FORD MUSTANG V8-428 7.0L, 1968-1968 FORD MUSTANG V8-427, 1968-1973 FORD MUSTANG V8-302 5.0L, 1969-1971 FORD MUSTANG V8-429, 1969-1973 FORD MUSTANG 6-250, 1969-1973 FORD MUSTANG V8-351 5.8L, 1974-1974 FORD MUSTANG 4-122 2.0L, 1974-1977 FORD MUSTANG 4-140 2.3L SOHC, 1974-1977 FORD MUSTANG V6-171 2.8L, 1975-1977 FORD MUSTANG V8-302 5.0L, 1994-1994 FORD MUSTANG V6-232 3.8L, 1994-1994 FORD MUSTANG V8-302 5.0L |

