Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 94RPG |
| ACD RemanDes | No |
| Amp Hour | 80 |
| BatteryTechNology | Flooded |
| BCI Group Size | 94R |
| Cold Cranking Amperage | 800 |
| Cranking Amperage | 1000 |
| Dry With Acid Pack | No |
| Flooded | Yes |
| Height (IN) | 7.4 |
| Height mm | 188.51 |
| Length (IN) | 12.3 |
| Length mm | 313.1 |
| Negative Terminal Location | TOP LEFT |
| Positive Terminal Location | Top Right Front |
| Reserve Capacity | 140 |
| Terminal Type | A |
| Weight (LB) | 42.1 |
| Weight kg | 19.15 |
| Width (IN) | 6.8 |
| Width mm | 174.4 |
| Vintage Part Indicator | N |
| Voltage (2H) | 12 |
| Passar till | 2009-2018 RAM 1500 PICKUP DS V8-345 5.7L, 2011-2012 DODGE CHALLENGER V8-392 6.4L, 2011-2015 CHEVROLET CAMARO V8-376 6.2L, 2013-2014 DODGE CHALLENGER V8-345 5.7L, 2015-2015 CHEVROLET CAMARO V8-427 7.0L, 2017-2017 CHEVROLET TAHOE V8-325 5.3L, 2017-2017 FORD F150 PICKUP V6-3496 3.5L DOHC, 2019-2019 RAM 1500 CLASSIC PICKUP V8-345 5.7L, 2019-2021 RAM 1500 PICKUP DT V8-345 5.7L, 2021-2021 RAM 1500 PICKUP DT V8-370 6.2L |



