Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 355 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Bearing Cap Axis 1 Diameter (in) I | 1.063 |
| Bearing Cap Axis 1 Diameter (IN) II | 1.3750 |
| Bearing Cap Axis 1 Diameter (mm) | 27 |
| Bearing Cap Axis 2 Diameter (in) I | 1.125 |
| Bearing Cap Axis 2 Diameter (mm) | 28.58 |
| Bearing Cap Type I | Round Plain |
| Bearing Cap Type II | Round Grooved |
| Cat_Line_Cd | PHG |
| Greaseable I | Yes |
| Length Axis 1 (in) I | 3.622 |
| Length Axis 1 (mm) | 92 |
| Length Axis 2 (in) I | 2.559 |
| Length Axis 2 (mm) | 65 |
| Lock Ring Location I | External / Internal |
| Material I | Steel |

