Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | W235NP |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Assembly Lubricant Included | No |
| Bore (Inch) | 3.8750 |
| Bore (MM) | 98.4000 |
| Compression Distance | 1.780 |
| Compression Height (IN) I | 1.780 |
| Cylinder Bore Diameter (IN) | 3.8750 |
| Cylinder Bore Diameter (MM) | 98.4 |
| Head Illustration | 189 |
| Head Type | Flat Head w/4 valve reliefs |
| Minimum Clearance | 0.001 @ 2.570 from top of head |
| Note 1 | Standard Size |
| Note 2 | Single Piston |
| Oil Ring Thickness (IN) | 0.1875 |
| Oversized I | No |
| Package Alert | Single Piston |
| Part Description | Engine Piston |
| Part Material | Cast |
| Pin Diameter (Inch) | 0.9278 |
| Pin Diameter (mm) | 23.566 |
| Pin Offset (Inch) | 0.06 |
| Pin Offset (MM) | 1.524 |
| Piston Head Type | Flat |
| Piston Material | Cast Aluminum |
| Piston Pin Outside Diameter (IN) | 0.9278 |
| Piston Pin Outside Diameter (MM) | 23.566 |
| Ring 1 Qty | 2 |
| Ring 1 Width | 5/64 |
| Ring 2 Qty | 1 |
| Ring 2 Width | 3/16 |
| Second Compression Ring Thickness (IN) | 0.0781 |
| Standard Size | Standard |
| Top Compression Ring Thickness (IN) | 0.0781 |


