Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 4333N |
| Flanged Outside Diameter (Inch) | 3.050 in |
| Flanged Outside Diameter (MM) | 77.470 mm |
| Helix Type | Counter-Clockwise-Spiral Lip Design |
| Housing Bore (Inch) | 2.699 in |
| Housing Bore (MM) | 68.550 mm |
| Inside Diameter | 47.904 mm |
| Material | Polyacrylate |
| Outside Diameter | 68.680 mm |
| Outside Diameter (Inch) | 2.704 in |
| Outside Diameter (mm) | 68.680 mm |
| Overall Width with Side Lip (MM) | 37.084 mm |
| Overall Width with Side Lip (Inch) | 1.460 in |
| Part Description | Oil Seal |
| Redicoat | Yes |
| Sealing Material | Polyacrylate |
| Series | 4000 |
| Shaft (Inch) | 1.886 in |
| Shaft (MM) | 47.904 mm |
| Thickness | 0.350 in |
| Type | 79 |
| Unit of Dimension | Inch |
| Width (Inch) | 0.350 in |
| Width (mm) | 8.890 mm |
| Passar till |

