Specification
| Vikt | 0.76 kg |
|---|---|
| Dimensioner | 11.18 × 20.57 × 19.56 cm |
| Varumärke | |
| Alternativa Artikelnummer | 19303250, PF2129GF |
| ACD RemanDes | No |
| Anti-Drain Back Valve | No |
| Bypass Relief Valve | No |
| Filter Media Material | Paper |
| Filter Type | Cartrige |
| Flow Rate (GPH) | 396 |
| Gasket Inside Diameter (IN) | 2.44 |
| Gasket Inside Diameter mm | 62 |
| Gasket Thickness (IN) | 0.09 |
| Gasket Thickness mm | 2.4 |
| Gasket Type | O-Ring |
| Height (IN) | 2.2 |
| Height mm | 97 |
| Inner Diameter Bottom (IN) | 0.71 |
| Inner Diameter Bottom mm | 18 |
| Length (IN) | 3.9 |
| Non Slip Grip | No |
| Outer Diameter Bottom (IN) | 2.1 |
| Outer Diameter Bottom mm | 53.4 |
| Outer Diameter Top (IN) | 2.1 |
| Outer Diameter Top mm | 53.4 |
| Programming Required | No |
| Torque Nut | No |
| Weight (LB) | 0.14 |
| Width (IN) | 2.2 |
| Vintage Part Indicator | N |
| Passar till |


