Specification
Varumärke | |
---|---|
Alternativa Artikelnummer | 80992 |
Front Spring Compressed Length (IN) | 10.00 |
Front Spring Compressed Length (MM) | 254.00 |
Front Spring Outside Diameter (IN) | 4.840 |
Front Spring Relaxed Length (IN) | 14.00 |
Front Spring Relaxed Length (MM) | 355.60 |
Rear Spring Compressed Length (IN) | 10.00 |
Rear Spring Compressed Length (MM) | 254.00 |
Rear Spring Outside Diameter (IN) | 4.840 |
Rear Spring Relaxed Length (IN) | 14.00 |
Rear Spring Relaxed Length (MM) | 355.60 |
Spring Color | Black |
Wire Diameter (IN) | 0.64 |
Wire Diameter (MM) | 16.30 |
Passar till |