Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | B67 |
| Bore (Inch) | 0.750 |
| Bore (MM) | 19.045 |
| Design | Single Row Angular Contact |
| Inner Race Bore (Inch) | 0.750 |
| Inner Race Bore (MM) | 19.045 |
| Inner Race Outside Diameter (Inch) | 1.245 |
| Inner Race Outside Diameter (MM) | 31.623 |
| Inner Race Radius (Inch) | 0.140 |
| Inner Race Radius (MM) | 3.556 |
| Inner Race Width (Inch) | 0.471 |
| Inner Race Width (MM) | 11.963 |
| Outer Race Bore (Inch) | 1.661 |
| Outer Race Bore (MM) | 42.189 |
| Outer Race Outside Diameter (Inch) | 2.080 |
| Outer Race Outside Diameter (MM) | 52.832 |
| Outer Race Width (Inch) | 0.471 |
| Outer Race Width (MM) | 11.963 |
| Outside Diameter (Inch) | 2.080 |
| Outside Diameter (MM) | 52.832 |
| Part Description | Wheel Bearing |
| Series | FWBS |
| Type | E-2 |
| Width (Inch) | 0.718 |
| Width (MM) | 18.237 |
| Passar till |


