Specification
| Vikt | 11.3 kg |
|---|---|
| Dimensioner | 35.86 × 35.86 × 12.7 cm |
| Varumärke | |
| Alternativa Artikelnummer | 18A1324, 89055813 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| ABS Sensor Ring Included | No |
| Bolt Circle Diameter | 5.5 |
| Bolt Circle Diameter mm | 139.7 |
| Bolt Hole Quantity | 5 |
| Center Bore Diameter | 3.1 |
| Center Bore Diameter mm | 78.5 |
| Construction | Full Cast |
| Disc Finish | Ground |
| Discard Thickness | 1.039 |
| Discard Thickness mm | 26.39 |
| Grade Type | Regular |
| Hat Finish | Turned |
| Height | 2.7 |
| Height mm | 67.4 |
| Material | Cast Iron |
| Max Bolt Hole Diameter mm | 78.49 |
| Nominal Thickness in | 1.102 |
| Nominal Thickness mm | 27.99 |
| Outside Diameter in | 13.2 |
| Outside Diameter mm | 336 |
| Overall Rotor Diameter mm | 336.04 |
| Pad Contact Surface Width | 2.1 |
| Pad Contact Surface Width mm | 54.5 |
| Rust Resistant Coating | Yes |
| Slotted | No |
| Solid Or Vented Type Rotor | Vented |
| Surface Type | Smooth |
| Passar till | 2009-2009 DODGE DURANGO V8-345 5.7L, 2009-2009 DODGE-RAM 1500 PICKUP DS V8-345 5.7L, 2009-2018 RAM 1500 PICKUP DS V8-345 5.7L, 2013-2018 RAM 1500 PICKUP DS V6-3604 3.6L DOHC, 2014-2018 RAM 1500 PICKUP DS V6-2987 3.0L Dsl, 2019-2019 RAM 1500 CLASSIC PICKUP V6-2987 3.0L Dsl, 2019-2021 RAM 1500 CLASSIC PICKUP V6-3604 3.6L DOHC, 2019-2021 RAM 1500 CLASSIC PICKUP V8-345 5.7L |



