Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 252-845 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| ACD RemanDes | No |
| Casting Number | 18-1652 |
| Fan Clutch Included | NO |
| Housing Material | Aluminum |
| Hub Height (IN) | 6.571 |
| Hub Height mm | 166.87 |
| Impeller Material | Steel |
| Impeller Rotation | REVERSE |
| Impeller Vane Quantity | 7 |
| Includes Back Housing | NO |
| Installation Warnings | YES |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 6 |
| New Or Remanufactured | New |
| Outlet Quantity | 4 |
| Programming Required | NO |
| Pulley Included | Yes |
| Pulley Outside Diameter (IN) | 5.843 |
| Thermostat And Housing Included | No |
| Water Pump Drive Type | SERPENTINE_BELT |
| Vintage Part Indicator | N |

