Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 6712NA |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Flanged Outside Diameter (Inch) | 3.045 in |
| Flanged Outside Diameter (MM) | 77.343 mm |
| Helix Type | Clockwise-Spiral Lip Design |
| Housing Bore (Inch) | 2.758 in |
| Housing Bore (MM) | 70.050 mm |
| Inside Diameter | 47.630 mm |
| Material | Polyacrylate |
| Outside Diameter | 70.150 mm |
| Outside Diameter (Inch) | 2.762 in |
| Outside Diameter (mm) | 70.150 mm |
| Part Description | Oil Seal |
| Redicoat | Yes |
| Sealing Material | Polyacrylate |
| Series | 6000 |
| Shaft (Inch) | 1.875 in |
| Shaft (MM) | 47.630 mm |
| Thickness | 10.800 mm |
| Type | 75 |
| Unit of Dimension | Inch |
| Width (Inch) | 0.425 in |
| Width (mm) | 10.800 mm |

