Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 2286 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Flanged Outside Diameter (Inch) | 3.970 in |
| Flanged Outside Diameter (MM) | 100.838 mm |
| Housing Bore (Inch) | 3.519 in |
| Housing Bore (MM) | 89.380 mm |
| Inside Diameter | 55.910 mm |
| Material | Nitrile |
| Outside Diameter | 89.480 mm |
| Outside Diameter (Inch) | 3.523 in |
| Outside Diameter (mm) | 89.480 mm |
| Part Description | Oil Seal |
| Redicoat | Yes |
| Series | 2000 |
| Shaft (Inch) | 2.201 in |
| Shaft (MM) | 55.910 mm |
| Thickness | 14.990 mm |
| Type | 74 |
| Unit of Dimension | Inch |
| Width (Inch) | 0.590 in |
| Width (mm) | 14.990 mm |




