Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 371 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Bearing Cap Axis 1 Diameter (IN) I | 1.1880 |
| Bearing Cap Axis 1 Diameter (mm) | 30.18 |
| Bearing Cap Axis 2 Diameter (IN) | 1.1880 |
| Bearing Cap Axis 2 Diameter (in) I | 1.188 |
| Bearing Cap Axis 2 Diameter (mm) | 30.18 |
| Bearing Cap Type I | Round Grooved |
| Bearing Cap Type II | Round Grooved |
| Cat_Line_Cd | PHG |
| Greaseable I | No |
| Length Axis 1 (in) I | 2.187 |
| Length Axis 1 (mm) | 55.56 |
| Length Axis 2 (in) I | 2.187 |
| Length Axis 2 (mm) | 55.56 |
| Lock Ring Location I | Internal |
| Material I | Steel |

