Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 379 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Bearing Cap Axis 1 Diameter (in) I | 1.0630 |
| Bearing Cap Axis 1 Diameter (in) II | 1.06 |
| Bearing Cap Axis 1 Diameter (mm) | 27 |
| Bearing Cap Axis 2 Diameter (IN) | 1.0630 |
| Bearing Cap Axis 2 Diameter (in) I | 1.0630 |
| Bearing Cap Axis 2 Diameter (in) II | 1.06 |
| Bearing Cap Axis 2 Diameter (mm) | 27 |
| Bearing Cap Type I | Round Plain |
| Bearing Cap Type II | Round Plain |
| Cat_Line_Cd | PHG |
| Greaseable I | True |
| Length Axis 1 (in) I | 3.22 |
| Length Axis 1 (mm) | 81.79 |
| Length Axis 2 (in) I | 3.22 |
| Length Axis 2 (mm) | 81.79 |
| Lock Ring Location I | External |
| Material I | Steel |

