Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 4857 |
| Lager | Beställningsvara |
| Flanged Outside Diameter (Inch) | 2.600 in |
| Flanged Outside Diameter (MM) | 66.040 mm |
| Helix Type | Bi-Directional Lip Design |
| Housing Bore (Inch) | 2.282 in |
| Housing Bore (MM) | 57.960 mm |
| Housing Bore (MM) I | 57.960 |
| Inside Diameter | 35.560 mm |
| Inside Diameter (IN) | 1.400 |
| Inside Diameter (MM) I | 35.560 |
| Material | Fluoro-Elastomer |
| Material I | Fluoro-Elastomer |
| Outside Diameter | 58.120 mm |
| Outside Diameter (IN) | 2.288 |
| Outside Diameter (Inch) | 2.288 in |
| Outside Diameter (mm) | 58.120 mm |
| Outside Diameter (MM) I | 58.120 |
| Outside Diameter (MM) II | 58.120 |
| Part Description | Oil Seal |
| Sealing Material | Fluoro-Elastomer |
| Series | 4000 |
| Shaft (Inch) | 1.400 in |
| Shaft (MM) | 35.560 mm |
| Thickness | 13.890 mm |
| Thickness (IN) | 0.547 |
| Thickness (MM) | 13.890 |
| Type | 86 |
| Unit of Dimension | Inch |
| Width (Inch) | 0.547 in |
| Width (mm) | 13.890 mm |
| Width (MM) I | 13.890 |


