Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 19136087, 334-2529A |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| ACD RemanDes | Remanufactured |
| Alternator Case Material | Aluminum |
| Amperage Rating (68) | 145 |
| Amperage Rating (A) (A) | 145 A |
| Country of Origin 10 | MX |
| Country of Origin 11 | MY |
| Country of Origin 12 | CA |
| Country of Origin 13 | CN |
| Country of Origin 14 | KR |
| Country of Origin 15 | DK |
| Country of Origin 16 | DE |
| Country of Origin 17 | CH |
| Country of Origin 6 | BR |
| Country of Origin 7 | US |
| Country of Origin 8 | TW |
| Country of Origin 9 | IN |
| External Fan Included | Not Applicable |
| Family | Delco AD244 |
| Fan Type | Internal |
| Finish | Same as OE |
| Ground Type | Negative |
| Height (in) (in) | 7.2 |
| Length (in) (in) | 8.1 |
| Mounting Type | 1 Pivot Foot |
| New Or Remanufactured | Remanufactured |
| Programming Required | NO |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Pulley Included | Yes |
| Pulley Outside Diameter in | 2.2 |
| Regulator Type | Internal |
| Rotation Direction | Clockwise |
| Terminal Connection Quantity | 4 |
| Weight (lb) (lb) | 15.19 |
| Width (in) (in) | 7.6 |
| Vintage Part Indicator | N |
| Voltage (2H) | 12 |




