Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 48-7YR, 88865245 |
| ACD RemanDes | No |
| Amp Hour | 70 |
| Amps for Load Testing | 380 |
| BatteryTechNology | Flooded |
| BCI Group Size | 48 |
| Cold Cranking Amperage | 770 |
| Cranking Amperage | 960 |
| Dry With Acid Pack | No |
| Flooded | Yes |
| Height (IN) | 7.5 |
| Height mm | 190 |
| Length (IN) | 10.9 |
| Length mm | 277 |
| Positive Terminal Location | Top Right Front |
| Reserve Capacity | 120 |
| Terminal Type | A |
| Weight (LB) | 41.8 |
| Weight kg | 18.96 |
| Width (IN) | 6.9 |
| Width mm | 175 |
| Vintage Part Indicator | N |
| Voltage (2H) | 12 |
| Passar till | 2016-2019 CHEVROLET CORVETTE V8-376 6.2L, 2017-2017 CHEVROLET TAHOE V8-325 5.3L, 2017-2017 FORD F150 PICKUP V6-3496 3.5L DOHC, 2021-2022 CHEVROLET SILVERADO 3500 PU V8-403 6.6L Dsl |





