Specification
| Vikt | 0.32 kg |
|---|---|
| Dimensioner | 9.14 × 7.87 × 7.87 cm |
| Varumärke | |
| Alternativa Artikelnummer | 12674698, UPF64R |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| ACD RemanDes | No |
| Anti-Drain Back Valve | YES |
| Burst Pressure | 398.85 |
| Bypass Relief Valve | YES |
| Bypass Relief Valve Setting | 35.53 |
| Filter Type | Spin On |
| Flow Rate (GPH) | 634.01 |
| Flow Rate gpm | 10.57 |
| Gasket Inside Diameter (IN) | 2.41 |
| Gasket Inside Diameter mm | 61.30 |
| Gasket Material | Nitrile Rubber |
| Gasket Outside Diameter (IN) | 2.78 |
| Gasket Outside Diameter mm | 70.70 |
| Gasket Thickness (IN) | 0.31 |
| Gasket Thickness mm | 7.90 |
| Gasket Type | O Ring |
| Height (IN) | 3.47 |
| Height mm | 88.10 |
| Housing Color | Blue |
| Inside Thread Diameter mm | 22.00 |
| Marine Approved | NO |
| Micron Rating | 25 |
| Non Slip Grip | NO |
| Programming Required | NO |
| Torque Nut | NO |
| Vintage Part Indicator | N |
| Passar till | 2014-2019 CHEVROLET CORVETTE V8-376 6.2L, 2016-2021 CHEVROLET CAMARO 4-1998 2.0L DOHC, 2016-2021 CHEVROLET CAMARO V8-376 6.2L, 2020-2020 CHEVROLET CORVETTE V8-376 6.2L |



