Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | PF600G |
| Lager | Beställningsvara |
| Anti-Drain Back Valve | No |
| Bypass Relief Valve | No |
| Filter Type | Drop In |
| Gasket Inside Diameter | 2.26 |
| Gasket Inside Diameter mm | 57.52 |
| Gasket Outside Diameter | 2.55 |
| Gasket Outside Diameter mm | 64.72 |
| Gasket Thickness | 0.14 |
| Gasket Thickness mm | 3.60 |
| Gasket Type | O Ring |
| Height | 6.19 |
| Height mm | 157.10 |
| Inner Diameter Bottom | 1.97 |
| Inner Diameter Bottom mm | 50.10 |
| Inner Diameter Top in | 1.97 |
| Inner Diameter Top mm | 50.10 |
| Marine Approved | No |
| Non Slip Grip | No |
| Torque Nut | No |
| Passar till | 2014-2018 RAM 1500 PICKUP DS V6-3604 3.6L DOHC, 2014-2020 DODGE CHALLENGER V6-3604 3.6L DOHC, 2018-2018 DODGE DURANGO V6-3604 3.6L DOHC, 2019-2020 RAM 1500 CLASSIC PICKUP V6-3604 3.6L DOHC, 2019-2020 RAM 1500 PICKUP DT V6-3604 3.6L eTORQUE |

