Specification
Varumärke | |
---|---|
Alternativa Artikelnummer | UPF63RF |
ACD RemanDes | No |
Anti-Drain Back Valve | Yes |
Bypass Relief Valve | Yes |
Filter Media Material | ASTM A623 |
Filter Type | Spin On |
Gasket Inside Diameter (IN) | 2.39 |
Gasket Inside Diameter mm | 60.7 |
Gasket Outside Diameter (IN) | 2.76 |
Gasket Outside Diameter mm | 70.1 |
Gasket Thickness (IN) | 0.28 |
Gasket Thickness mm | 7 |
Gasket Type | Gasket O-Ring |
Height (IN) | 4.5 |
Height mm | 114.4 |
Housing Color | Black |
Inside Thread Size | M22x1.5 |
Length (IN) | 13.2 |
Micron Rating | 30 |
Non Slip Grip | Yes |
Outer Diameter Bottom (IN) | 3.01 |
Outer Diameter Bottom mm | 76.4 |
Outer Diameter Top (IN) | 3.05 |
Outer Diameter Top mm | 77.5 |
Programming Required | No |
Torque Nut | No |
Weight (LB) | 9.24 |
Width (IN) | 9.9 |
Vintage Part Indicator | N |
Passar till |