Specification
Vikt | 0.08 kg |
---|---|
Dimensioner | 10.16 × 5.59 × 5.59 cm |
Varumärke | |
Alternativa Artikelnummer | 19303249, PF2129G |
Anti-Drain Back Valve | No |
Bypass Relief Valve | No |
Filter Media Material | Paper |
Filter Type | Cartrige |
Flow Rate | 396 |
Gasket Inside Diameter | 2.44 |
Gasket Inside Diameter mm | 62 |
Gasket Thickness | 0.09 |
Gasket Thickness mm | 2.4 |
Gasket Type | O-Ring |
Height | 3.82 |
Height mm | 97 |
Inner Diameter Bottom | 0.71 |
Inner Diameter Bottom mm | 18 |
Non Slip Grip | No |
Outer Diameter Bottom | 2.1 |
Outer Diameter Bottom mm | 53.4 |
Outer Diameter Top | 2.1 |
Outer Diameter Top mm | 53.4 |
Torque Nut | No |
Passar till |