Specification
| Vikt | 1.78 kg |
|---|---|
| Dimensioner | 12.7 × 8.38 × 8.38 cm |
| Varumärke | |
| Alternativa Artikelnummer | UPF52 |
| Lager | I Lager |
| ACD RemanDes | No |
| Anti-Drain Back Valve | YES |
| Burst Pressure kpa | 1380 |
| Burst Pressure psi | 200 |
| Bypass Relief Valve | YES |
| Filter Type | Spin On |
| Flow Rate gpm | 3 |
| Flow Rate lpm | 11.4 |
| Gasket Inner Diameter in | 2.45 |
| Gasket Inner Diameter mm | 62.20 |
| Gasket Outer Diameter in | 2.77 |
| Gasket Outer Diameter mm | 70.4 |
| Height (IN) | 4.4 |
| Height mm | 112.8 |
| Housing Color | Black |
| Inner Diameter Bottom in | 2.96 |
| Inner Diameter Bottom mm | 75.2 |
| Inner Diameter Top in | 2.96 |
| Inner Diameter Top mm | 75.2 |
| Programming Required | NO |
| Vintage Part Indicator | N |
| Passar till | 1988-1989 CHEVROLET CAMARO V6-173 2.8L, 1990-1992 CHEVROLET CAMARO V6-191 3.1L |


