Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 51060 |
| Anti-Drain Back Valve | Yes |
| BetaRatio | 2/20=6/20 |
| Burst Pressure | 270 PSI |
| Bypass Relief Valve Setting | None |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Class | A |
| Duty Type | LD |
| Flow Rate | 9-11 GPM |
| Height | 5.178 in |
| Inner Diameter Top | Closed |
| Media Material | Enhanced Cellulose |
| Micron | 21.00 |
| Outer Diameter Top | 3.66 in |
| Style | Spin-On Lube Filter |
| Thread Size | 13/16-16 in |

