Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 19244469, 41-979 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Approximate Resistor Value | 3-10k ohms |
| Center Electrode Core Material | Cu-core Ni |
| Center Electrode Tip Material | Pt rivet |
| Gap Size | 0.063 |
| Ground Configuration | Pt pad |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Pt pad |
| Hex Size | 16 |
| Insulator Height | 2.087 |
| Insulator Height mm | 53 |
| Manufacturer Heat Range | 14 |
| Pre-Gap Size in | 0.062 |
| Pre-Gap Size mm | 1.6 |
| Reach | 0.689 |
| Reach in | 0.68 |
| Reach mm | 17.5 |
| Resistor Type | Yes |
| Seat Type | Conical |
| Thread Diameter | 0.551 |
| Thread Diameter mm | 14 |
| Passar till | 2009-2009 FORD F150 PICKUP V8-281 4.6L SOHC, 2013-2013 CHEVROLET SILVERADO 1500 PU V6-262 4.3L |

