Specification
| Vikt | 0.18 kg |
|---|---|
| Dimensioner | 10.46 × 9.04 × 2.69 cm |
| Varumärke | |
| Alternativa Artikelnummer | 19302742, CR45TS |
| Lager | Beställningsvara |
| ACD RemanDes | No |
| Approximate Resistor Value | 2-20k ohms |
| Center Electrode Core Material | Copper |
| Center Electrode Tip Material | Nickel |
| Gap Size (IN) | 0.04 |
| Ground Configuration | Single |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Single Prong Electrode |
| Hex Size | 5/8in |
| Insulator Height (IN) | 2.378 |
| Insulator Height mm | 60.4 |
| Manufacturer Heat Range | 5 |
| Pack Of | 1 |
| Pre-Gap Size in | 0.040 |
| Pre-Gap Size mm | 1.02 |
| Reach in | 0.43 |
| Reach mm | 10.95 |
| Resistor Type | Yes |
| Seat Type | Conical |
| Thread Diameter (IN) | 0.551 |
| Thread Diameter mm | 14 |
| Vintage Part Indicator | N |
| Passar till | 1977-1977 FORD MUSTANG V8-302 5.0L, 1992-1992 CHEVROLET CAMARO V8-305 5.0L, 1992-1992 CHEVROLET CAMARO V8-350 5.7L OHV |

