Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | RK641534 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Adjustable I | No |
| Anti Lock Brake Sensor Included | Yes |
| Ball Joint Mounting Type | Press In |
| Ball Joint Stud Type | Threaded |
| Bolt Circle Diameter(mm) | 97.900 |
| Brake Pilot Diameter(mm) | 58.900 |
| Bushing Material | Rubber |
| Bushing Material I | Rubber |
| Bushings Included | Yes |
| Bushings Included I | Yes |
| Control Arm Color | Black |
| Control Arm Material | Forged Steel |
| Control Arm Maximum Length (IN) | 17.570 |
| Control Arm Maximum Length(in) | 17.570 |
| Flange Diameter(mm) | 120.000 |
| Flange Offset(mm) | 53.700 |
| Grease Fitting Included | No |
| Hub Pilot Diameter(mm) | 73.100 |
| Mounting Hardware Included I | Yes |
| Pre-Greased | Yes |
| Wheel Pilot Diameter(mm) | 58.000 |
| Wheel Stud Quantity | 5 |



