Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 7300S, 8122671 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Flanged Outside Diameter (Inch) | 2.850 in |
| Flanged Outside Diameter (MM) | 72.390 mm |
| Helix Type | Counter-Clockwise-Spiral Lip Design |
| Housing Bore (Inch) | 2.500 in |
| Housing Bore (MM) | 63.500 mm |
| Inside Diameter | 42.800 mm |
| Material | Polyacrylate |
| Outside Diameter | 63.650 mm |
| Outside Diameter (Inch) | 2.506 in |
| Outside Diameter (mm) | 63.650 mm |
| Overall Width with Side Lip (MM) | 31.750 mm |
| Overall Width with Side Lip (Inch) | 1.250 in |
| Part Description | Oil Seal |
| Redicoat | Yes |
| Sealing Material | Polyacrylate |
| Series | 7000 |
| Shaft (Inch) | 1.685 in |
| Shaft (MM) | 42.800 mm |
| Thickness | 10.693 mm |
| Type | 79 |
| Unit of Dimension | Inch |
| Width (Inch) | 0.421 in |
| Width (mm) | 10.693 mm |
| Passar till | 2008-2008 DODGE-RAM 3500 PICKUP 6-408 6.7L Dsl, 2008-2011 RAM 3500 PICKUP 6-408 6.7L Dsl, 2010-2010 DODGE CHALLENGER V6-3518 3.5L SOHC, 2010-2010 DODGE CHALLENGER V8-345 5.7L, 2010-2010 DODGE CHALLENGER V8-370 6.1L, 2011-2016 RAM 1500 PICKUP DS V8-345 5.7L, 2012-2012 RAM 2500 PICKUP 6-408 6.7L Dsl, 2013-2016 RAM 1500 PICKUP DS V6-3604 3.6L DOHC, 2014-2016 RAM 1500 PICKUP DS V6-2987 3.0L Dsl |

