Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 911505 |
| Lager | Hos leverantör, ca 5-8 arbetsdagar |
| Compressed Bumper Stop | No |
| Compressed Length (in) | 10.875 |
| Compressed Length (mm) | 276.2 |
| Dust Shield Included | Yes |
| Dust Shield Material | Rubber |
| Extended Bumper Stop | No |
| Extended Hydraulic Lockout | No |
| Extended Length (in) | 15.375 |
| Extended Length (mm) | 390.5 |
| Gas Charged | Yes |
| Hydraulic Lockout | No |
| Includes Bump Stop | No |
| Internal Rebound Bumper | No |
| Lower Mount Code | SPEC |
| Lower Mount Type | Special Mount |
| Lower Mounting Code | Special Mount |
| Most Popular Make / Model | Chevrolet Silverado 1500 |
| Parts Pack | P01136 |
| Parts Packs | P01136 |
| Shock Absorber Rod End Measuring Point I | Base of Stem |
| Total Part VIO | 2607760 |
| Travel Length (in) | 4.500 |
| Travel Length (mm) | 114.3 |
| Upper Mount Code | S4 |
| Upper Mount Type I | Stem Mount – 2.3/8in Stem Length X 3/8in-16 Thread Pitch |
| Upper Mounting Code | Stem Mount – 2.3/8 In. Stem Length X 3/8 In.-16 Thread Pitch |

