Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 5765 |
| Lager | Beställningsvara |
| Compressed Bumper Stop | No |
| Compressed Length (in) | 10.125 |
| Compressed Length (mm) | 257.2 |
| Dust Shield Included | No |
| Extended Bumper Stop | No |
| Extended Hydraulic Lockout | No |
| Extended Length (in) | 15.500 |
| Extended Length (mm) | 393.7 |
| Gas Charged | Yes |
| Hydraulic Lockout | No |
| Includes Bump Stop | No |
| Internal Rebound Bumper | No |
| Lower Mount Code | XP6 |
| Lower Mount Type | Cross Pin Mount – Open Ended, 5/16in Hole ID (Both Ends) X 2.3/4in Pin Length (Hole Center to Center) |
| Lower Mounting Code | Cross Pin Mount – Open Ended; 5/16in Hole ID (Both Ends) X 2.3/4in Pin Length (Hole Center to Center) |
| Parts Packs | P00002 |
| Product Grade | Premium |
| Shock Absorber Body End Measuring Point I | Center of Mounting Hole |
| Travel Length (in) | 5.375 |
| Travel Length (mm) | 136.5 |
| Upper Mount Code | SPEC |
| Upper Mount Type I | Special Mount |
| Upper Mounting Code | Special Mount |

