Specification
| Varumärke | |
|---|---|
| Alternativa Artikelnummer | 5820 |
| Lager | Beställningsvara |
| Compressed Bumper Stop | No |
| Compressed Length (in) | 14.125 |
| Compressed Length (mm) | 358.8 |
| Dust Shield Included | Yes |
| Dust Shield Material | Metal |
| Extended Bumper Stop | No |
| Extended Hydraulic Lockout | No |
| Extended Length (in) | 24.000 |
| Extended Length (mm) | 609.6 |
| Gas Charged | Yes |
| Hydraulic Lockout | No |
| ID9388 | Metal |
| Includes Bump Stop | No |
| Internal Rebound Bumper | No |
| Lower Mount Code | L1/CP3 |
| Lower Mount Type | Loop Bushing and Cantilever Pin Mount – 1/2in Stud Diameter X 1 5/16in Stud Length (Center of Loop to Frame) |
| Lower Mounting Code | L1/CP3 |
| Parts Packs | P00576 |
| Product Grade | Premium |
| Shock Absorber Body End Measuring Point I | Center of Loop |
| Shock Absorber Rod End Measuring Point I | Center of Cross Pin |
| Travel Length (in) | 9.875 |
| Travel Length (mm) | 250.8 |
| Upper Mount Code | XP7 |
| Upper Mount Type I | Cross Pin Mount – Closed Ended, 5/16in Hole ID (Both Ends) X 2.7/8in Pin Length (Hole Center to Center) |
| Upper Mounting Code | Cross Pin Mount – Closed Ended; 5/16in Hole ID (Both Ends) X 2.7/8in Pin Length (Hole Center to Center) |

